User Tools

Site Tools


urapidflow:fixed_row_format

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
urapidflow:fixed_row_format [2018/01/22 23:52]
wtsergo
urapidflow:fixed_row_format [2019/03/05 17:17]
wtsergo
Line 54: Line 54:
 ^ EAO       | X       | X       | X                   | [[#eaoeav_attribute_option|EAV Attribute Option]]                                                                                  | ^ EAO       | X       | X       | X                   | [[#eaoeav_attribute_option|EAV Attribute Option]]                                                                                  |
 ^ EAOL      | X       | X       | X                   | [[#eaoleav_attribute_option_store_specific|EAV Attribute Option Store Specific]]                                                   | ^ EAOL      | X       | X       | X                   | [[#eaoleav_attribute_option_store_specific|EAV Attribute Option Store Specific]]                                                   |
-^ EAOS       | X       | X       | X                   | [[#eaoseav_attribute_option_swatch_magento2_only|EAV Attribute Swatch]] (magento2 only)                                                                                 | +^ EAOS       | X       | X       | X                   | [[#eaoseav_attribute_option_swatch|EAV Attribute Swatch]]                                                                                 | 
-^ EAOSL      | X       | X       | X                   | [[#eaosleav_attribute_swatch_store_specific_magento2_only|EAV Attribute Swatch Store Specific]] (magento2 only)                                                   |+^ EAOSL      | X       | X       | X                   | [[#eaosleav_attribute_swatch_store_specific|EAV Attribute Swatch Store Specific]]                                                   |
 ^ CC        |                 | X                   | [[#cccatalog_category|Catalog Category]]                                                                                           | ^ CC        |                 | X                   | [[#cccatalog_category|Catalog Category]]                                                                                           |
 ^ CCP       | X       | X       | X                   | [[#ccpcatalog_category-product_association|Catalog Category-Product Association]]                                                  | ^ CCP       | X       | X       | X                   | [[#ccpcatalog_category-product_association|Catalog Category-Product Association]]                                                  |
Line 249: Line 249:
  
  
-==== EAOS: EAV Attribute Option Swatch (magento2 only) ====+==== EAOS: EAV Attribute Option Swatch ====
 === Create/Update Columns === === Create/Update Columns ===
 ^ # ^ Column ^ Key? ^ Required? ^ Comments ^ ^ # ^ Column ^ Key? ^ Required? ^ Comments ^
Line 267: Line 267:
 </file> </file>
  
-==== EAOSL: EAV Attribute Swatch Store Specific (magento2 only) ====+==== EAOSL: EAV Attribute Swatch Store Specific ====
 === Create/Update Columns === === Create/Update Columns ===
 ^ # ^ Column ^ Key? ^ Required? ^ Comments ^ ^ # ^ Column ^ Key? ^ Required? ^ Comments ^
Line 594: Line 594:
 ==== CPPT: Catalog Product Tier Prices ==== ==== CPPT: Catalog Product Tier Prices ====
 === Create/Update Columns === === Create/Update Columns ===
-^ # ^ Column ^ Key? ^ Required? ^ Comments ^+
 ^ 1 | sku | X | X | | ^ 1 | sku | X | X | |
 ^ 2 | customer_group| X | X | Use '*' for all groups | ^ 2 | customer_group| X | X | Use '*' for all groups |
Line 600: Line 600:
 ^ 4 | price |  | X | | ^ 4 | price |  | X | |
 ^ 5 | website | | | | ^ 5 | website | | | |
 +^ 6 | percentage_value | | | magento2 >= 2.2.0 |
 +
 === Delete Columns === === Delete Columns ===
 ^ # ^ Column         ^ Key? ^ Required? ^ Comments               ^ ^ # ^ Column         ^ Key? ^ Required? ^ Comments               ^
Line 704: Line 706:
 | 4 | active |  |  | | | 4 | active |  |  | |
 | 5 | created_at |  |  | | | 5 | created_at |  |  | |
 +
urapidflow/fixed_row_format.txt · by wtsergo