User Tools

Site Tools


udropship:umarketplace:reference

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
udropship:umarketplace:reference [2021/12/29 19:47]
wtsergo [Purchase Order Options]
udropship:umarketplace:reference [2021/12/29 21:17] (current)
wtsergo [Vendor Statements Options]
Line 85: Line 85:
 ==== Vendor Statements Options ==== ==== Vendor Statements Options ====
  
-^Vendor Statements Options >^For more information please follow this link http://www.unirgy.com/wiki/udropship/umarketplace/statements-commissions-payouts^+^Vendor Statements Options >^For more information please follow this [[http://www.unirgy.com/wiki/udropship/umarketplace/statements-commissions-payouts| link]]^
 |Statement Email Sender|Select the email address from where the statment email will be send from| |Statement Email Sender|Select the email address from where the statment email will be send from|
 |Statement Email Template|Transactional email to be used for sending statement emails | |Statement Email Template|Transactional email to be used for sending statement emails |
 |Adjustment Comment Trigger Word|Use this as a first word in shipment comment for adjustment amounts in the following format: \\ ADJUSTMENT: -120 \\ Comment here \\ | \\  |Adjustment Comment Trigger Word|Use this as a first word in shipment comment for adjustment amounts in the following format: \\ ADJUSTMENT: -120 \\ Comment here \\ | \\ 
 +|Statement Usage|Check [[https://unirgy.com/wiki/udropship/umarketplace/m2/statements-commissions-payouts#statement_usage|here]] for more details|
 |Default "Apply commission on Discount"|If Yes, commission on discount can be applied and total will increase statement total by discount commission \\ | |Default "Apply commission on Discount"|If Yes, commission on discount can be applied and total will increase statement total by discount commission \\ |
 |Default "Apply commission on Tax"|If Yes, commission on tax (if include tax in payout) can be applied and total will be reduced by by tax commission. \\ It is important to note that commission on price is calculated on price without tax. If commission on price including tax select needs to be calculated set that option to Yes and include tax in statement. \\ | |Default "Apply commission on Tax"|If Yes, commission on tax (if include tax in payout) can be applied and total will be reduced by by tax commission. \\ It is important to note that commission on price is calculated on price without tax. If commission on price including tax select needs to be calculated set that option to Yes and include tax in statement. \\ |
 +|Default "Apply commission on Shipping"|it's similar to previous option, but will increase statement total by shipping amount commission.|
 |Default "Discount In Payout"|If Include - reduce total by discount amount \\  If Exclude but Show - discount amount will be shown in statement but not added to total payout \\ If Exclude and Hide - won't be shown in statement and not affect total| |Default "Discount In Payout"|If Include - reduce total by discount amount \\  If Exclude but Show - discount amount will be shown in statement but not added to total payout \\ If Exclude and Hide - won't be shown in statement and not affect total|
 |Default "Tax In Payout"| If Include - vendor PO tax amount will be added to statement total \\  If Exclude but Show - tax amount will be shown in statement but not added to total payout \\ If Exclude and Hide - won't be shown in statement and not affect total| |Default "Tax In Payout"| If Include - vendor PO tax amount will be added to statement total \\  If Exclude but Show - tax amount will be shown in statement but not added to total payout \\ If Exclude and Hide - won't be shown in statement and not affect total|
 |Default "Shipping In Payout"| If Include - vendor PO shipping amount will be added to statement total \\  If Exclude but Show - shipping amount will be shown in statement but not added to total payout \\ If Exclude and Hide - won't be shown in statement and not affect total \\ | |Default "Shipping In Payout"| If Include - vendor PO shipping amount will be added to statement total \\  If Exclude but Show - shipping amount will be shown in statement but not added to total payout \\ If Exclude and Hide - won't be shown in statement and not affect total \\ |
 +|Default "Include shipping tax in shipping amount"|Control which total row to use to include shipping tax: tax line or shipping line. It doesn't effect total payout just for presentation purpose. |
 |Default "Statement subtotal calculation based on"|If Price then price customer payed minus commissions configured plus transaction fee is paid \\ If Cost, it will require to setup costs per product. Vendor cost minus commissions configured plus transaction fee is paid| |Default "Statement subtotal calculation based on"|If Price then price customer payed minus commissions configured plus transaction fee is paid \\ If Cost, it will require to setup costs per product. Vendor cost minus commissions configured plus transaction fee is paid|
 |Default Statement on following PO statuses|To setup required statuses to include in statements vendor orders that reach configured status (used if "Statement calculation based on"=PO)| |Default Statement on following PO statuses|To setup required statuses to include in statements vendor orders that reach configured status (used if "Statement calculation based on"=PO)|
Line 99: Line 102:
 |Default "Statement on following shipment statuses"|To setup required statuses to include in statements vendor orders that reach configured status  (used if "Statement calculation based on"=Shipment)| |Default "Statement on following shipment statuses"|To setup required statuses to include in statements vendor orders that reach configured status  (used if "Statement calculation based on"=Shipment)|
 |Enable Refunds|If Yes, the system will automatically try to determine refunded vendor PO items and reduce statement total accordingly| |Enable Refunds|If Yes, the system will automatically try to determine refunded vendor PO items and reduce statement total accordingly|
 +
 +==== Payout Options ====
 +
 +|Predefined Payout Schedules|Allows to setup predefined schedules that could be used in //vendor edit > preferences > Payout > Payout Schedule//. This simplifies further vendor configuration for non-technical admin users|
  
 ==== Customer Options ==== ==== Customer Options ====
  
 ^Customer Options^ ^ ^Customer Options^ ^
-|Action on enable/disable vendor|If "Enable/Disable vendor product" then vendor product status will be synchronized with the vendor's status. If Enabled, then all products are enabled, if Disable then all products will be disabled|+|Action on enable/disable vendor|If "Enable/Disable vendor product" then vendor product status will be synchronized with the vendor's status. If Enabled, then all products are enabled, if Disable then all products will be disabled. Have no effect when MultiVendor add-on used|
 |Action on delete vendor|Choose the correct option for vendor's products, once vendor is deleted \\ | |Action on delete vendor|Choose the correct option for vendor's products, once vendor is deleted \\ |
 |Customer Notification on Shipment Completion|If Yes, shipping notification email will be sent to customer, when shipment status reaches Shipped| |Customer Notification on Shipment Completion|If Yes, shipping notification email will be sent to customer, when shipment status reaches Shipped|
 +|Customer Notification on Delivered Shipment|If Yes, shipping notification email will be sent to customer, when shipment status reaches Delivered|
 |Customer Notification on Tracking ID|If Yes, then notification email with shipment and tracking info will be sent to a customer, when vendor adds tracking ID or generates shipping label| |Customer Notification on Tracking ID|If Yes, then notification email with shipment and tracking info will be sent to a customer, when vendor adds tracking ID or generates shipping label|
 |Tracking ID Notification Template|Transactional email template used to send notification email (referred in  "Customer Notification on Tracking ID") to registered customers, if option Yes is chosen in "Customer Notification on Tracking ID"| |Tracking ID Notification Template|Transactional email template used to send notification email (referred in  "Customer Notification on Tracking ID") to registered customers, if option Yes is chosen in "Customer Notification on Tracking ID"|
Line 113: Line 121:
 |Estimate Total Method|If "Sum of order vendor estimates", then on checkout, during shipping calculations, the shipping rates will be added based on vendor rates to  produce the total shipping rates.\\ If "Maximum of order vendors estimate ", then the maximum amount will be used from all vendor rates| |Estimate Total Method|If "Sum of order vendor estimates", then on checkout, during shipping calculations, the shipping rates will be added based on vendor rates to  produce the total shipping rates.\\ If "Maximum of order vendors estimate ", then the maximum amount will be used from all vendor rates|
 |Estimate Error Action|If "Fail estimate & show error" and if no rates will be available from one of the vendors, then "No rates is available" will be displayed.  \\  If "Skip failed carrier call & show prices without" then vendors with not returned rates will be skipped in total shipping charges| |Estimate Error Action|If "Fail estimate & show error" and if no rates will be available from one of the vendors, then "No rates is available" will be displayed.  \\  If "Skip failed carrier call & show prices without" then vendors with not returned rates will be skipped in total shipping charges|
 +|Enable Products Filter By Vendor Ship-To Location Limit|Unirgy_DropshipShippingClassLimit add-on functionality that allows filter products based on customer address according to vendor limitations settings|
 |Allow shipping extra charge|If Yes, then vendor can use extra shipping charges on checkout| |Allow shipping extra charge|If Yes, then vendor can use extra shipping charges on checkout|
 |Use Custom HTML Customer Address Template For Vendors|If Yes, vendor can be configured to use the custom HTML template for customer address. Default  data can be copied from  \\ Configuration > Customer Configuration > Address Templates > HTML then modifications can be done  \\ in "HTML Customer Address Template For Vendors"| |Use Custom HTML Customer Address Template For Vendors|If Yes, vendor can be configured to use the custom HTML template for customer address. Default  data can be copied from  \\ Configuration > Customer Configuration > Address Templates > HTML then modifications can be done  \\ in "HTML Customer Address Template For Vendors"|
Line 123: Line 132:
  
 ^Product Stock Options^ ^ ^Product Stock Options^ ^
-|Vendor Decision Method|If "Always use assigned vendor" only one vendor can be used to serve product and magento product stock is used to track this vendor's inventory \\  \\ "When in stock use local, otherwise use vendor" is a fallback method. \\ Local vendor defined in global configuration: Configuration > Drop Shipping > Vendor Options > Local Vendor \\ Magento stock managed for local vendor only. Local vendor can handle all products. Second  vendor that can handle product defined  \\ in "Dropship vendor" product attribute, it's used only when local vendor does not have desired qty in  stock. \\ Non-local vendors that defined on product level is supposed to have unlimited stock (at least they treated so by udropship).  \\ It's not possible at that level to manage stock for non-local vendors (backup or fallback) \\ because managento stock is already used to track local vendor inventory. \\  \\ MultiVendor add-on is required for "Multi Vendor: Least Packages + Lowest Cost" option will decide who will serve the product in cart based \\ on (in priority order) the following rules: \\ 1) stock availability \\ 2) least packages produced \\ 3) summary order cost (costs taken from vendor level) \\  \\ Multivendor add-on also adds ability to manage product stock separately for each vendor specified in "Dropship vendors" tab in product edit \\  or "associated products" tab in vendor edit page|+|Vendor Decision Method|If "Always use assigned vendor" only one vendor can be used to serve product and magento product stock is used to track this vendor's inventory \\  \\ "When in stock use local, otherwise use vendor" is a fallback method. \\ Local vendor defined in global configuration: Configuration > Drop Shipping > Vendor Options > Local Vendor \\ Magento stock managed for local vendor only. Local vendor can handle all products. Second  vendor that can handle product defined  \\ in "Dropship vendor" product attribute, it's used only when local vendor does not have desired qty in  stock. \\ Non-local vendors that defined on product level is supposed to have unlimited stock (at least they treated so by udropship).  \\ It's not possible at that level to manage stock for non-local vendors (backup or fallback) \\ because managento stock is already used to track local vendor inventory. \\  \\ MultiVendor add-on is required for "Multi Vendor: Least Packages + Lowest Cost" option will decide who will serve the product in cart based \\ on (in priority order) the following rules: \\ 1) stock availability \\ 2) least packages produced \\ 3) summary order cost (costs taken from vendor level) \\  \\ Multivendor add-on also adds ability to manage product stock separately for each vendor specified in "Dropship vendors" tab in product edit \\  or "associated products" tab in vendor edit page\\ \\ "MSI: Least Packages + Source Priority" decision method appears when Unirgy_DropshipMsi module installed.\\ This allows to utilize magento MSI Sources as vendor inventory warehouses.\\ Similar to multivendor decision method but with MSI sources used in stock check and decision logic|
 |Vendor Decision Method For Reassign|MultiVendor add-on is required. The configurations are the same as in Vendor Decision Method, however applies to the orders created from Admin area, when shipment's vendor is reassigned and in case  AdvencedPO add-on is used, manually created PO's | |Vendor Decision Method For Reassign|MultiVendor add-on is required. The configurations are the same as in Vendor Decision Method, however applies to the orders created from Admin area, when shipment's vendor is reassigned and in case  AdvencedPO add-on is used, manually created PO's |
 |Hide vendors that failed stock check on admin area  \\ Create PO page|AdvancedPo add-on is required, if Yes, then it will hide vendors that failed stock check on manual create PO page| |Hide vendors that failed stock check on admin area  \\ Create PO page|AdvancedPo add-on is required, if Yes, then it will hide vendors that failed stock check on manual create PO page|
 |Skip Stock Check For Reassign|AdvancedPo or MultiVendor add-on is required, if Yes then allow to select any vendor during shipment vendor reassign or manual created PO  in AdvancedPO add-on. Stock check results is not taking into consideration | |Skip Stock Check For Reassign|AdvancedPo or MultiVendor add-on is required, if Yes then allow to select any vendor during shipment vendor reassign or manual created PO  in AdvancedPO add-on. Stock check results is not taking into consideration |
 +|Skip Limit Address Check For Reassign|Skip address limitations configured per vendor when doing PO reassign|
 |Skip Bundle "Ship Separately" limitation|By default to allow bundle items to be shipped separately, all bundle specific options should be dynamic (Price, Weight, Ship Separately).  \\ This option skips that limitation and only "Ship Separately" considered. While using this option make sure the shipping calculation  methods does not rely on weight. Also, in some cases it could lead order/invoice totals to be calculated incorrectly. Use this option with caution | |Skip Bundle "Ship Separately" limitation|By default to allow bundle items to be shipped separately, all bundle specific options should be dynamic (Price, Weight, Ship Separately).  \\ This option skips that limitation and only "Ship Separately" considered. While using this option make sure the shipping calculation  methods does not rely on weight. Also, in some cases it could lead order/invoice totals to be calculated incorrectly. Use this option with caution |
 |Split Bundle by vendors|If Yes and bundle configured to ship separately and multiple vendors ship bundle simple products, it is possible to create separate cart items  on checkout represent each separate vendor. This is a useful feature for SplitRate add-on users| |Split Bundle by vendors|If Yes and bundle configured to ship separately and multiple vendors ship bundle simple products, it is possible to create separate cart items  on checkout represent each separate vendor. This is a useful feature for SplitRate add-on users|
Line 133: Line 143:
 |Default status for product multivendor data|When new vendor starts to sell existing product, a line with the new offer is added in "dropship vendors" tab in product edit admin. \\ Status of the offer will depend on the selection| |Default status for product multivendor data|When new vendor starts to sell existing product, a line with the new offer is added in "dropship vendors" tab in product edit admin. \\ Status of the offer will depend on the selection|
 |Hide out of stock vendors|Price comparison Add-on is required. If No, will show out of stock vendors in vendors offers table in product view page. If Yes, will hide them| |Hide out of stock vendors|Price comparison Add-on is required. If No, will show out of stock vendors in vendors offers table in product view page. If Yes, will hide them|
 +|Show qty in order vendors reassign dropdowns|Yes - available qty will be added in reassign dropdown text|
  
 ==== MicroSite Options ==== ==== MicroSite Options ====
Line 138: Line 149:
 ^MicroSite Options >^Microsite add-on is required^ ^MicroSite Options >^Microsite add-on is required^
 |Enable "System View" menu item in vendor portal|If Yes, System View will be available in vendor portal for limited access to Magento admin area, where each vendor can modify its own products and create new products| |Enable "System View" menu item in vendor portal|If Yes, System View will be available in vendor portal for limited access to Magento admin area, where each vendor can modify its own products and create new products|
 +|Allow per vendor sudomain level selection|Enable ability to setup vendor specific "Subdomain level" version of global configuration. As result url structure may vary from vendor to vendor|
 |Subdomain level to use for vendor|Setting the level of the subdomain for vendor's landing page URL. Vendor  URL key, which can be set in Vendors Preferences, will be used as an unique variable to identify the vendor's landing page| |Subdomain level to use for vendor|Setting the level of the subdomain for vendor's landing page URL. Vendor  URL key, which can be set in Vendors Preferences, will be used as an unique variable to identify the vendor's landing page|
 +|Use storecode before vendor key in URLs.|When "From URL path" is used in "Subdomain level" setting and magento configured to use storecode in url this configuration allows to control which comes first storecode or vendor urlkey|
 |Landing page title|Title of the vendor's landing page. To insert vendor's name use [vendor_name]| |Landing page title|Title of the vendor's landing page. To insert vendor's name use [vendor_name]|
 +|Landing page Meta Keywords|Meta Keywords to use in vendor microsite landing page|
 +|Landing page Meta Description|Same as above but for Meta Description|
 |Use this vendor as a template for new registrations|To eliminate repeating common vendors configurations, admin can create vendor with basic configurations.  Selected, in this option, vendor's values will used as a template for a new registrations.| |Use this vendor as a template for new registrations|To eliminate repeating common vendors configurations, admin can create vendor with basic configurations.  Selected, in this option, vendor's values will used as a template for a new registrations.|
 +|Use vendor based product urls on landing page|Yes - all products urls will be based on vendor microsite url. No - will use global catalog urls|
 |Update Store Base URL|If Yes, all links on the vendor's landing page will be based on vendor landing page URL| |Update Store Base URL|If Yes, all links on the vendor's landing page will be based on vendor landing page URL|
 |Automatically approve vendor applications|If No, all registrations need an approval by Admin \\ If Yes, all registrations will be automatically converted to vendor accounts with inactive status \\ If Yes and Activate, same as Yes, but vendors accounts will be active and ready  to use| |Automatically approve vendor applications|If No, all registrations need an approval by Admin \\ If Yes, all registrations will be automatically converted to vendor accounts with inactive status \\ If Yes and Activate, same as Yes, but vendors accounts will be active and ready  to use|
Line 155: Line 171:
 |Product attributes to HIDE from vendors|Attributes selected here will not be visiable to the vendor| |Product attributes to HIDE from vendors|Attributes selected here will not be visiable to the vendor|
 |Show all vendor products on frontend  \\ (including multivendor associations) \\ |MultiVendor add-on is required. \\ If No, then vendor landing page will only display products, which associated using Dropship Vendor attribute \\ If  Yes, landing page will display products, which associated using Dropship Vendor attribute and with vendor offers in Dropship Vendor Tab  \\ in Product Edit| |Show all vendor products on frontend  \\ (including multivendor associations) \\ |MultiVendor add-on is required. \\ If No, then vendor landing page will only display products, which associated using Dropship Vendor attribute \\ If  Yes, landing page will display products, which associated using Dropship Vendor attribute and with vendor offers in Dropship Vendor Tab  \\ in Product Edit|
 +|Enable filter vendor categories on frontend|Yes - only vendor specific categories (if configured) will be used in the menu. No - global catalog categories as in default magento pages|
  
 ==== Miscellaneous ==== ==== Miscellaneous ====
Line 197: Line 214:
 |Replace new line with custom char in fields during export|This supports only fields with simple format [var.name] (Magento CMS templating conventions <nowiki>{{</nowiki>var var.name<nowiki>}}</nowiki> not supported)| |Replace new line with custom char in fields during export|This supports only fields with simple format [var.name] (Magento CMS templating conventions <nowiki>{{</nowiki>var var.name<nowiki>}}</nowiki> not supported)|
 |Custom templates for manual import|Create predefined templates, which can be used for manually created tracking or inventory batch import instead of one defined in vendor preferences| |Custom templates for manual import|Create predefined templates, which can be used for manually created tracking or inventory batch import instead of one defined in vendor preferences|
 +|Custom templates for manual export|Similar to above but for export batches|
 +|Statement Export Template|Select one of the templates from above to use in 'Export Orders' POs grid massaction. Will render result file based on this template|
  
 ==== Tier Commission ==== ==== Tier Commission ====
udropship/umarketplace/reference.1640807274.txt.gz · by wtsergo